<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golf Course Blog</title>
	<link>http://golf-course-blog.com</link>
	<description>Information about several US golf courses each day</description>
	<pubDate>Sat, 06 Sep 2008 02:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Elks Country Club</title>
		<link>http://golf-course-blog.com/elks-country-club-8/</link>
		<comments>http://golf-course-blog.com/elks-country-club-8/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:09:08 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Manitowoc]]></category>

		<category><![CDATA[Private]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Manitowoc county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/elks-country-club-8/</guid>
		<description><![CDATA[The "Elks Country Club"-course is a Private course and are located in Manitowoc county. The course was built in 1906. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><script type="text/javascript"><!--
google_ad_client = "pub-4558430873781707";
google_ad_width = 120;
google_ad_height = 240;
google_ad_format = "120x240_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "2277dd";
google_color_text = "000000";
google_color_url = "bb4411";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p><strong>What is the course like?:</strong><br />
 The course opened in 1906. This is a well-maintained course. The signature hole is #6, requiring a tee shot over a pond. Many trees line the fairways, and a pond comes into play on some holes. The course includes waterhazards. And has 11-20 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bent Grass</p>
<p>Fees range from $30 - $60.</p>
<p><strong>Rating:</strong><br />
We give this course 4 stars out of 5.</p>
<p><strong>Contact information for Elks Country Club:</strong><br />
200 E Waldo Blvd<br />
54220 Manitowoc, Wisconsin<br />
Manitowoc county.<br />
Phone: 920-682-8082<br />
<script type="text/javascript"><!--
google_ad_client = "pub-4558430873781707";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "2277dd";
google_color_text = "000000";
google_color_url = "bb4411";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/elks-country-club-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orchard Trace Golf Club</title>
		<link>http://golf-course-blog.com/orchard-trace-golf-club/</link>
		<comments>http://golf-course-blog.com/orchard-trace-golf-club/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:35:38 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Henderson]]></category>

		<category><![CDATA[Hendersonville]]></category>

		<category><![CDATA[Public]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Bermuda Grass]]></category>

		<category><![CDATA[Henderson county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/orchard-trace-golf-club/</guid>
		<description><![CDATA[The "Orchard Trace Golf Club"-course is a Public course and are located in Henderson county. The course was built in 1993. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>How is the course?:</strong><br />
 The course opened in 1993. This is an excellent eighteen hole par 3 course. The course is always well taken care of and manicured. The design is challenging for golfers of all abilities, due to the many hazards placed throughout the course. There are numerous mature trees, sand bunkers and water hazards strategically placed in the design, making accuracy important to achieving a good score. The greens are large with many of them having sloping terrain. The course includes waterhazards. And has 1-10 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bermuda Grass</p>
<p>Fees are around $30 - $60.</p>
<p><strong>Our rating:</strong><br />
This course gets 4 stars out of 5.</p>
<p><strong>Contact information for Orchard Trace Golf Club:</strong><br />
942 Sugarloaf Rd<br />
28792 Hendersonville, Tennessee<br />
Henderson county.<br />
Phone: 828-685-1006<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/orchard-trace-golf-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bristow Golf &#38; Country Club</title>
		<link>http://golf-course-blog.com/bristow-golf-country-club/</link>
		<comments>http://golf-course-blog.com/bristow-golf-country-club/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:07:12 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Bristow]]></category>

		<category><![CDATA[Creek]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Semi-Private]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Bermuda Grass]]></category>

		<category><![CDATA[Creek county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/bristow-golf-country-club/</guid>
		<description><![CDATA[The "Bristow Golf &#38; Country Club"-course is a Semi-Private course and are located in Creek county. The course was built in 1947. Perry Maxwell designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>How is the course?:</strong><br />
 The course opened in 1947. This scenic course has an abundance of wildlife living on and around the grounds. There is a lake that comes into play on a few holes. The most demanding hole is #3, a 322-yard, par 4. This course&amp;#039;s fairways are narrow, and its small greens are fast. There are additional sets of tees that can be used when playing an eighteen hole round. The 3,067-yard men&amp;#039;s tee also has a ladies&amp;#039; course rating of 38.3 and a slope of 133. Perry Maxwell designed the course.  The course has 18 holes. The course includes waterhazards. And has 21-30 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bermuda Grass</p>
<p>Fees are in the range $30 - $60.</p>
<p><strong>Our opinion:</strong><br />
We rate this course 4 stars out of 5.</p>
<p><strong>Contact information for Bristow Golf &amp; Country Club:</strong><br />
Country Club Dr<br />
74010 Bristow, Oklahoma<br />
Creek county.<br />
Phone: 918-367-5156<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/bristow-golf-country-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northgate Country Club</title>
		<link>http://golf-course-blog.com/northgate-country-club/</link>
		<comments>http://golf-course-blog.com/northgate-country-club/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:41:54 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Harris]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Private]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[5 stars]]></category>

		<category><![CDATA[Bermuda Grass]]></category>

		<category><![CDATA[Harris county]]></category>

		<category><![CDATA[Tifdwarf Grass]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/northgate-country-club/</guid>
		<description><![CDATA[The "Northgate Country Club"-course is a Private course and are located in Harris county. The course was built in 1984. Bruce Devlin &#38; Robert von Hagge designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>What is the course like?:</strong><br />
 The course opened in 1984. This club offers three nine hole courses that can be played in three eighteen hole combinations. The Bridges Course is the newest nine hole design, offering fast, undulating Floradwarf greens and fairly wide fairways. The layout of this course creates a multitude of situations where golfers must decide on whether to play in a risky manner or to make conservative, safer shots. One of the best holes on the Bridges Course is #3, a 427-yard, par 4, featuring a three-level fairway that hides the green from the first level, the water hazard protecting the green on the second level, and then finally allows golfers to see the entire layout of the hole&amp;#039;s finish from the third level. The Creek Course is not as long as the Bridges, but it is narrower and has more water coming into play. The signature hole on the Creek is #8, a 208-yard, par 3, incorporating an elevated tee box, a creek that runs along the right side and a green with a ridge in the middle and sand bunkers protecting the right and left sides. The Bunkers Course lives up to its name by including many sand hazards into the design. Hole #1, a 417-yard, par 4, is considered the toughest starting hole in Texas. The tee shot must avoid a large sand bunker without carrying over the bunker because this will put the ball in a lake. Even if the tee shot stays away from these initial hazards, the second shot must still be carried 175 to 200 yards over water. The club hosted the Independent Insurance Agents Junior Classic in 1999, which is an invitational tournament for the top 180 junior golfers in the nation. Past participants have included many well known tour professionals, such as Tiger Woods. Bruce Devlin &amp; Robert von Hagge designed the course.  Northgate Country Club has 54 holes. The course includes waterhazards. And has 51-60 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Tifdwarf Grass<br />
Fairway Grass: Bermuda Grass</p>
<p>Fees are in the range $60 - $90.</p>
<p><strong>Our opinion:</strong><br />
We give this course 5 stars out of 5.</p>
<p><strong>Contact information for Northgate Country Club:</strong><br />
17110 Northgate Forest Dr<br />
77068 Houston, Texas<br />
Harris county.<br />
Phone: 281-444-5302<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/northgate-country-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Round Hill Golf &#38; Country Club</title>
		<link>http://golf-course-blog.com/round-hill-golf-country-club/</link>
		<comments>http://golf-course-blog.com/round-hill-golf-country-club/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:56:54 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Alamo]]></category>

		<category><![CDATA[Contra Costa]]></category>

		<category><![CDATA[Private]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Contra Costa county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/round-hill-golf-country-club/</guid>
		<description><![CDATA[The "Round Hill Golf &#38; Country Club"-course is a Private course and are located in Contra Costa county. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>Course description:</strong><br />
This well-maintained course features very fast greens and an extremely scenic terrain. Guests are only allowed to play the course if accompanied by a club member. Carts are mandatory. The course includes waterhazards. And has 51-60 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bent Grass</p>
<p>Fees are in the range $60 - $90.</p>
<p><strong>Rating:</strong><br />
We rate this course 4 stars out of 5.</p>
<p><strong>Contact information for Round Hill Golf &amp; Country Club:</strong><br />
3169 Round Hill Rd<br />
94507 Alamo, Texas<br />
Contra Costa county.<br />
Phone: 925-837-7424<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/round-hill-golf-country-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianwood Golf &#38; Country Club</title>
		<link>http://golf-course-blog.com/indianwood-golf-country-club-2/</link>
		<comments>http://golf-course-blog.com/indianwood-golf-country-club-2/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:51:11 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Indiantown]]></category>

		<category><![CDATA[Oakland]]></category>

		<category><![CDATA[Semi-Private]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Bermuda Grass]]></category>

		<category><![CDATA[Oakland county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/indianwood-golf-country-club-2/</guid>
		<description><![CDATA[The "Indianwood Golf &#38; Country Club"-course is a Semi-Private course and are located in Oakland county. The course was built in 1988. Bob Cupp &#38; Jerry Pate designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>What is the course like?:</strong><br />
 The course opened in 1988. This club features two regulation eighteen hole courses. The club hosted the 1994 U.S. Ladies&amp;#039; Open on the Old Course. This club has also hosted the Michigan PGA Championship for the past ten years. Both courses have a Scottish links flavor to their designs. The Old Course was built on rolling terrain, so it is very rare to get a level lie. There are only a few water hazards coming into play on this course. The greens are large, fast, and undulating. &quot;GOLF Magazine&quot; rated this course among the &quot;Top 100 Courses in the U.S.&quot;. &quot;GOLFWEEK&quot; awarded it 45th in the category of &quot;America&amp;#039;s 100 Best Classical Courses&quot; in 1997, 53rd for 1998 and 45th for 1999. The New Course is a target course where your tee shot is crucial. There are numerous mounds that can cause uneven lies, and the fairways are lined with a tall heather rough. This course can be very unforgiving because water hazards come into play on fourteen holes. The greens are fast and medium-sized. For additional information call the pro shop at (248) 693-9100 or visit the club online at www.indianwoodgolfandcountryclub.com. Bob Cupp &amp; Jerry Pate designed the course.  The course includes waterhazards. And has 31-40 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bermuda Grass</p>
<p>Fees range from $60 - $90.</p>
<p><strong>Rating:</strong><br />
We rate this course 4 stars out of 5.</p>
<p><strong>Contact information for Indianwood Golf &amp; Country Club:</strong><br />
14574 SW Rake Dr<br />
34956 Indiantown, Florida<br />
Oakland county.<br />
Phone: 561-597-3794<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/indianwood-golf-country-club-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun City South Golf Course</title>
		<link>http://golf-course-blog.com/sun-city-south-golf-course/</link>
		<comments>http://golf-course-blog.com/sun-city-south-golf-course/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:02:17 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Maricopa]]></category>

		<category><![CDATA[Private]]></category>

		<category><![CDATA[Sun City]]></category>

		<category><![CDATA[3 stars]]></category>

		<category><![CDATA[Maricopa county]]></category>

		<category><![CDATA[Winter Rye]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/sun-city-south-golf-course/</guid>
		<description><![CDATA[The "Sun City South Golf Course"-course is a Private course and are located in Maricopa county. The course was built in 1962. Milton Coggins designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>Course description:</strong><br />
 The course opened in 1962. This course is totally private during the winter, but in the summer outside play is allowed. This traditional course has water hazards that come into play on some holes. Additionally, sand bunkers, trees, and out-of-bounds stakes add to its difficulty. The ladies&amp;#039; par is actually 76. Milton Coggins designed the course.  Sun City South Golf Course has 18 holes. The course includes waterhazards. And has 51-60 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Winter Rye<br />
Fairway Grass: Winter Rye</p>
<p>Fees range from $30 - $60.</p>
<p><strong>Rating:</strong><br />
We give this course 3 stars out of 5.</p>
<p><strong>Contact information for Sun City South Golf Course:</strong><br />
11000 N 103rd AVe<br />
85351 Sun City, California<br />
Maricopa county.<br />
Phone: 623-876-3015<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/sun-city-south-golf-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lapeer Country Club</title>
		<link>http://golf-course-blog.com/lapeer-country-club/</link>
		<comments>http://golf-course-blog.com/lapeer-country-club/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:48:53 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Lapeer]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Semi-Private]]></category>

		<category><![CDATA[4 stars]]></category>

		<category><![CDATA[Bent Grass]]></category>

		<category><![CDATA[Lapeer county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/lapeer-country-club/</guid>
		<description><![CDATA[The "Lapeer Country Club"-course is a Semi-Private course and are located in Lapeer county. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>What is the course like?:</strong><br />
This course was built on hilly terrain. The fairways are wide with some tall trees lining them. The greens are medium-sized. There are numerous water hazards that come into play on many holes. The course includes waterhazards. And has 11-20 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bent Grass<br />
Fairway Grass: Bent Grass</p>
<p>Fees range from $30 - $60.</p>
<p><strong>Our rating:</strong><br />
This course gets 4 stars out of 5.</p>
<p><strong>Contact information for Lapeer Country Club:</strong><br />
3786 Hunt Rd<br />
48446 Lapeer, Michigan<br />
Lapeer county.<br />
Phone: 810-664-2442<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/lapeer-country-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cedar Ridge Golf Course</title>
		<link>http://golf-course-blog.com/cedar-ridge-golf-course-4/</link>
		<comments>http://golf-course-blog.com/cedar-ridge-golf-course-4/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:51:51 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Decatur]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Morgan]]></category>

		<category><![CDATA[Public]]></category>

		<category><![CDATA[3 stars]]></category>

		<category><![CDATA[Bermuda Grass]]></category>

		<category><![CDATA[Morgan county]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/cedar-ridge-golf-course-4/</guid>
		<description><![CDATA[The "Cedar Ridge Golf Course"-course is a Public course and are located in Morgan county. The course was built in 1975. Neal Holland designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>Course description:</strong><br />
 The course opened in 1975. This is an extremely well-maintained course with a great deal of variation. The front nine has several water hazards, while the back nine is loaded with trees. Six water hazards come into play on eleven holes. The undulating greens are medium in size and speed. The terrain of the course is basically flat, but there are some mounds that can affect your shots. There is a driving range across the street from this course, but it is not owned by the same proprietors. Neal Holland designed the course.  Cedar Ridge Golf Course has 18 holes. The course includes waterhazards. And has 21-30 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Bermuda Grass<br />
Fairway Grass: Bermuda Grass</p>
<p>Fees are in the range $30 - $60.</p>
<p><strong>Our rating:</strong><br />
This course gets 3 stars out of 5.</p>
<p><strong>Contact information for Cedar Ridge Golf Course:</strong><br />
3030 Moadus Rd SW<br />
35603 Decatur, Georgia<br />
Morgan county.<br />
Phone: 256-353-4653<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/cedar-ridge-golf-course-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enumclaw Golf Course</title>
		<link>http://golf-course-blog.com/enumclaw-golf-course/</link>
		<comments>http://golf-course-blog.com/enumclaw-golf-course/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:42:10 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
		
		<category><![CDATA[Enumclaw]]></category>

		<category><![CDATA[King]]></category>

		<category><![CDATA[Public]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[3 stars]]></category>

		<category><![CDATA[King county]]></category>

		<category><![CDATA[Poa Annua Grass]]></category>

		<guid isPermaLink="false">http://golf-course-blog.com/enumclaw-golf-course/</guid>
		<description><![CDATA[The "Enumclaw Golf Course"-course is a Public course and are located in King county. The course was built in 1947. Dave Salisbury designed the course. ]]></description>
			<content:encoded><![CDATA[<div class=srx1><!--adsense--></div>
<p><strong>What is the course like?:</strong><br />
 The course opened in 1947. This hilly course has numerous mature trees lining its fairways. The greens are small and elevated, and there is a creek that flows throughout the back nine that comes into play on many holes. Dave Salisbury designed the course.  Enumclaw Golf Course has 18 holes. The course includes waterhazards. And has 1-10 sandbunkers.</p>
<p><strong>Grasses:</strong><br />
Green Grass: Poa Annua Grass<br />
Fairway Grass: Poa Annua Grass</p>
<p>Fees range from $30 - $60.</p>
<p><strong>Our rating:</strong><br />
We give this course 3 stars out of 5.</p>
<p><strong>Contact information for Enumclaw Golf Course:</strong><br />
45220 288th Ave SE<br />
98022 Enumclaw, Washington<br />
King county.<br />
Phone: 360-825-2827<br />
<!--adsense#banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://golf-course-blog.com/enumclaw-golf-course/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
